July 24, 2012
Read More »
| Founded | August 28, 1907, in Seattle, Wash., USA | |
| Established in Europe | 1976, Germany | |
| World Headquarters | Atlanta, USA | |
| Europe Headquarters | Brussels, Belgium | |
| UPS Europe President | Jim Barber | |
| Global Volume & Revenue | ||
| 2011 Revenue | US$53.1 billion | |
| 2011 Delivery Volume | 4 billion packages and documents | |
| Daily Delivery Volume | 15.8 million packages and documents | |
| Daily International Volume | 2.4 million packages and documents | |
|
Europe Areas Served
|
60 countries and territories (120 including the Middle East and Africa) | |
| Europe Points of Access | More than 2,000 (UPS Centres, MBE Centres and UPS drop-off locations) | |
| Europe Operating Facilities | 451 (350 small package; 101 SCS, including 420,000m² warehouse space) | |
| Employees | Europe: 43,000 Worldwide: 398,300 (324,000 US; 74,300 International) |
|
| Europe Delivery Fleet | Approximately 8,800 (package cars, vans, tractors and motorcycles) | |
| Daily Flight Segments | ||
| Intra-Europe | 221 | |
| Intercontinental | 98 | |
| Airports Served | ||
| Intra-Europe | 55 | |
| Intercontinental | 13 | |
| Europe Air Hub | Cologne/Bonn (Germany) | |


