July 24, 2012
Read More »
| FOUNDED | August 28, 1907, in Seattle, Wash., USA | |
| ESTABLISHED IN INDIA | 1988 | |
| WORLD HEADQUARTERS | Atlanta, Ga., USA | |
| ASIA PACIFIC HEADQUARTERS | Singapore | |
| INDIA HEADQUARTERS |
UPS Jetair Express UPS Jetair Express Pvt Ltd, Plot No. 6-A, Shyam Nagar, Off Jogeshwari Vikhroli Link Road, Majas Village, Jogeshwari (E), Mumbai 400 060 India UPS Supply Chain Operations UPS SCS India Pvt. Ltd. 901, 9th Floor, Alfa Building, Main Street Hiranandani Business Park, Powai, Mumbai 400 076 India |
|
| MANAGING DIRECTOR, UPS INDIAN SUBCONTINENT | Mark Martyn-Fisher | |
| WORLD WIDE WEB ADDRESS | www.ups.com/in | |
| GLOBAL VOLUME & REVENUE | ||
| 2011 REVENUE | US$53.1 billion | |
| 2011 DELIVERY VOLUME | 4 billion packages and documents | |
| DAILY DELIVERY VOLUME | 15.8 million packages and documents | |
| DAILY U.S. AIR DELIVERY VOLUME | 2. million packages and documents | |
| DAILY INTERNATIONAL VOLUME | 2.4 million packages and documents | |
| POINTS OF ACCESS | 9 points of access across India | |
| EMPLOYEES | 460 in India; 398,300 Worldwide | |
| DELIVERY FLEET | 69 (scooters, trucks and vans) | |
| UPS FLIGHTS | 7 weekly flights to and from Mumbai | |
| AIRPORTS SERVED | 5 (Mumbai, Chennai, New Delhi, Bangalore, Kolkata, Cochin, Ahmedabad, & Hyderabad) | |
| BROKERAGE OPERATIONS | 10 (Bangalore, Chennai, Cochin, Hyderabad, Kolkata, Mumbai, New Delhi, Pune, Ahmedabad, Jaipur | |
| OPERATING FACILITIES | 19 (Ahmadabad, Agra, Bangalore, Baroda, Cochin, Gurgaon, Kanpur, Karur, Panipat, Chennai, Hyderabad, Jaipur, Kolkata, Ludhiana, Moradabad, Mumbai, New Delhi, Pune and Tirupur) | |
| SERVICES | ||
| PACKAGE DELIVERY | UPS Worldwide Express PlusSM, UPS Worldwide ExpressSM, UPS Worldwide ExpeditedSM, UPS Worldwide Express Saver, UPS World EaseSM, Import Freight Collect, UPS 10 KG Box®, UPS 25 KG Box® and customs brokerage. Financial services through UPS Capital Corporation | |
| SUPPLY CHAIN SERVICES | Transportation and freight services (air, ocean and ground), UPS ExpressSM Freight, UPS Air Freight DirectSM and UPS Air Freight ConsolidatedSM, UPS Paperless InvoiceSM, UPS ReturnsSM, UPS Broker of ChoiceSM, UPS FTZ FacilitatorSM, UPS Clinical TrialsSM, international trade services (including customs brokerage), UPS Trade DirectSM, contract logistics (distribution services and post sales support) | |
| UPS TECHNOLOGY | UPS Internet Shipping, UPS CampusShip®, UPS WorldShipTM, UPS OnlineTM Tools, UPS Quantum View®, UPS Quantum View Notify®, FlexTM Global View, UPS Billing Data and Billing Analysis Tool, UPS TradeAbility®, UPS Wireless | |
KEY HIGHLIGHTS
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001