July 24, 2012
Read More »
| FOUNDED | August 28, 1907, in Seattle, Wash., USA | |
| ESTABLISHED IN INDONESIA | 1988 | |
| WORLD HEADQUARTERS | Atlanta, Ga., USA | |
| ASIA PACIFIC HEADQUARTERS | Singapore | |
| COUNTRY MANAGER | S.C Mohan | |
| WORLD WIDE WEB ADDRESS | www.ups.com/id | |
| GLOBAL VOLUME & REVENUE | ||
| 2011 REVENUE | US$53.1 billion | |
| 2011 DELIVERY VOLUME | 4 billion packages and documents | |
| DAILY DELIVERY VOLUME | 15.8 million packages and documents | |
| DAILY U.S. AIR DELIVERY VOLUME | 2.2 million packages and documents | |
| DAILY INTERNATIONAL VOLUME | 2.4 million packages and documents | |
| INDONESIA OPERATIONS | PT UPS Cardig International – Express Delivery Service PT UPS Indonesia – Supply Chain Solutions |
|
| PT UPS CARDIG INTERNATIONAL INFO |
Head Office: Menara Cardig, Ground floor & First Floor Operations: Cardig Warehouse Building |
|
| POINTS OF ACCESS | 7 UPS Customer Centers (Jakarta, Bandung, Semarang, Yogyakarta, Surabaya, Denpasar, and Batam) and 17 Authorized Shipping Outlets – SNAPY in Jakarta |
|
| EMPLOYEES | 205 in Indonesia; 408,000 Worldwide (340,000 in US; 68,000 International) | |
| AIRPORTS SERVED | 2 for import (Halim Perdanakusuma Airport - Jakarta & Hang Nadim Airport Batam) 3 for export (Halim Perdanakusuma Airport - Jakarta, Hang Nadim Airport - Batam, Ngurah Rai Airport - Denpasar) | |
| UPS FLIGHTS | 13 weekly flights to and from Indonesia | |
| OPERATING FACILITIES | Jakarta, Bandung, Semarang, Yogyakarta, Surabaya, Batam, and Denpasar | |
| SERVICES | UPS Worldwide Express Plus, UPS Worldwide Express, UPS Worldwide Saver, UPS Worldwide Expedited, UPS 10KG Box and UPS 25KG Box, UPS World Ease, Import Freight Collect. | |


