July 24, 2012
Read More »
| Founded | August 28, 1907, in Seattle, Wash., USA | |
| Background | UPS is the world's largest package delivery company and global leader in supply chain services, offering an unmatched array of services to more than 220 countries and territories. UPS delivers 15.6 million packages and documents every day, ships by ocean more than 700,000 TEUs (Twenty-foot Equivalent Units), and processes more than 5 million U.S. Customs entries annually. Revenues for 2010 exceeded $49 billion. | |
| Established in Americas | 1989 | |
| World Headquarters | Atlanta, Ga., USA | |
| Americas Headquarters | Miami, Fla., USA | |
| UPS Americas President | Romaine Seguin | |
| World Wide Web Address | www.ups.com | |
| Global: Volume & Revenue | ||
| 2010 Revenue | US $49.6 billion | |
| 2010 Delivery Volume | 3.94 billion packages and documents | |
| Daily Delivery Volume | 15.6 million packages and documents | |
| Daily International Volume | 2.3 million packages and documents | |
| Americas Areas Served | More than 50 countries and territories | |
| Americas Points of Access | More than 330 operating centers/customer counters | |
| Workforce | More than 8,200 employees, contractors and service providers in Latin America and the Caribbean 400,600 worldwide (330,600 U.S.; 70,000 International) | |
| Americas Delivery Fleet | More than 1,100 (package cars, vans, tractor-trailers, motorcycles) | |
| Daily Flight Segments | ||
| Total | 126 | |
| Intra-Americas | 101 | |
| International | 25 | |
| Airports Served | ||
| Intra-Americas | 45 | |
| International | 25 | |
| Americas Air Hubs | Miami, Fla. | |
| Brokerage Operations | More than 15 brokerage facilities in Brazil; two in Argentina; Santiago, Chile; two in Dominican Republic; 20 in Mexico (plus border sites); Bogota, Colombia; Guatemala City, Guatemala; five in Venezuela; San Salvador, El Salvador; two in Honduras; Panama City, Panama; Quito and Guayaquil, Ecuador. | |


